






























Property Attributes
- ML#1747862
- TypeSingle Family
- CountyWALLA WALLA
- CityBurbank
- AreaSouthwest Walla Walla County
- NeighborhoodBurbank
- Zip99323
- StyleCraftsman
- Year Built1991
- Taxes5399
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Flat List RE and NWMLS
Data Source:
NWMLS
Property Description
Have the Snake River in your backyard and spend your days on the water. One of the few homes located in the dock approved shoreline of the McNary Shoreline Management Plan. Large home in a quiet neighborhood, large beautifully landscaped lot, and a gorgeous view with stunning sunsets.
Elementary School | Middle School | High School |
---|---|---|
Columbia HighAnd Ele | Columbia HighAnd Ele | Columbia HighAnd Ele |
Price History | |
---|---|
3/27/2021 | Listed $750,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Paradise Subdivision Heights |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Columbia HighAnd Ele |
Exterior Features | Wood |
Flooring | Hardwood, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Columbia HighAnd Ele |
High School District | Columbia - Burbank |
Interior Features | Forced Air, Heat Pump, HEPA Air Filtration, Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Skylight(s), Vaulted Ceilings |
Middle/Junior High School | Columbia HighAnd Ele |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Burbank |
Tax Annual Amount | 5399 |
Terms | Cash Out, Conventional |
View | River |
Waterfront Features | Bank-High |
Zoning Description | RR-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Wood |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2640 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Secluded |
Lot Number | 26 |
Lot Size Acres | 0.7699 |
Lot Size Square Feet | 33536 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, High Speed Internet, Outbuildings, Patio, Sprinkler System |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool