








































Property Attributes
- ML#1710859
- TypeSingle Family
- CountyYAKIMA
- CityYakima
- AreaYakima County
- NeighborhoodYakima
- Zip98902
- StyleVictorian
- Year Built1909
- Taxes4080
- Price$ 1,450,000
- Bedrooms10
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage9078
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Realogics Sotheby's Int'l Rlty and NWMLS
Data Source:
NWMLS
Property Description
Rosedell - one of Yakima's most recognizable and historic homes awaits you. This magnificent 17 room, 4 floor Neo-Classic mansion and its original Carriage House sit on 1.2 acres centrally located in the Barge Chestnut neighborhood of Yakima WA. Finished in 1909, Rosedell's quality craftsmanship is on display including hand quarried stone, gorgeous woodwork and hand stenciled trim alongside completely renovated rooms and modern updates including the entire electrical system, domestic plumbing, heating and cooling, and the roof/gutter system. A large kitchen w/ granite counters, a home office, and laundry room have been added in recent years. WIFI added throughout the property. Live, work and entertain in this amazing home.
Price History | |
---|---|
12/18/2020 | Listed $1,550,000 |
2/16/2021 | 7% - $1,450,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, See Remarks, Washer |
Architectural Style | Victorian |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Brick, Stone, Wood |
Flooring | Ceramic Tile, Hardwood, See Remarks |
Garage Y/N | No |
High School District | Yakima |
Interior Features | Central A/C, Ceramic Tile, Hardwood, 2nd Kitchen, 2nd Master BR, Bath Off Master, Dining Room, Loft, Walk-in Closet |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Yakima |
Tax Annual Amount | 4080 |
Terms | Cash Out, Conventional |
Topography | Level, Rolling |
View | City |
Water Company | City of Yakima |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 10 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Fireplaces Upper | 1 |
Full Baths | 7 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas, See Remarks |
Total Baths | 7 |
Total Bedrooms | 10 |
Total Fireplaces | 2 |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 9078 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved |
Lot Size Acres | 1.2 |
Lot Size Square Feet | 52272 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Dog Run, Fenced-Partially, Gas Available, High Speed Internet, Irrigation, Patio |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool