




Property Attributes
- ML#252777
- TypeSingle Family
- CountyFRANKLIN
- CityPasco
- AreaTri-City Area
- NeighborhoodPasco West
- Zip99301
- Style1 Story
- Price$ 519,428
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2469
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Windermere Group One/Tri-Cities
Data Source:
Tri-City Association of REALTORS
Property Description
Welcome to the Casa Delia at Joel's Addition located in West Pasco by the Columbia River, Sacagawea Trail and Boat Launch. This 3 Bedroom with an Office is on .42 Acre with 2 baths and an oversized 3 Car Garage. It features a well designed Kitchen with a big Island, Walk-in Pantry, Big Laundry Room, and a Deluxe Master Suite. Insulated Garage. Fully landscaped yard with covered back Patio. Plenty of room for RV parking, shop and or Pool. Built to the new Energy Codes with Triple pane windows, Hybrid Water Heater, Energy Star rated appliances and Certified Seer 19 Heat Pump. Home will be completed by Mid-August.
Price History | |
---|---|
4/5/2021 | Listed $519,428 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL |
Fireplaces | 1, FP - Propane |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
Garage Features | Attached, RV Parking - Open, 3 car |
HUD | No |
Heating | Electric - Heating, Heat Pump - Heating, Heat Pump - Cooling |
Interior Features | Ceiling - Raised, Ceiling Fan(s), Utility Sink |
Listing Area | Franklin |
Neighborhood | Pasco West |
New Construction? | Yes |
Price Per Sq Ft | 210.38 |
Roof | Comp Shingle |
School District | Pasco |
Status | Active |
Status | Active |
Subdivision | OTHER |
Tax Year | 2021 |
Type | Single Family |
Utilities | Appliances-Electric, Cable, Electric |
Windows | Windows - Triple |
Year Built | 2021 |
Zoning | SINGLE FAMILY R |
Interior Features
Basement | No |
---|---|
Basement | No Basement |
Bedroom 1 Size | 22x14 |
Den/study Size | 13x12 |
Dining Room Size | 12x10 |
Finished Sqft | 2469 |
Kitchen Size | 15x12 |
Living Room Size | 20x21 |
Utility Room Size | 11x8 |
Exterior Features
Bedroom 2 Size | 11x10 |
---|---|
Bedroom 3 Size | 11x10 |
Exterior | Lap |
Exterior Features | Fencing/Partial, Patio/Covered, Irrigation |
Garage Capacity | Three |
Irrigation System | UGS Timed, Connected |
Lot Size Area | 0.42 |
Water/Sewer | Water - Public, Sewer - Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool