






























Property Attributes
- MLS#250856
- TypeSingle Family
- CountyBENTON
- CityKennewick
- AreaTri-City Area
- NeighborhoodKennewick SE
- Zip99337
- Style1 Story w/Basement
- Price$ 569,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3371
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Keller Williams Tri-Cities
Property Description
“The Alderwood” By Performance General Construction. This thoughtfully designed and constructed home features 5 bedrooms (master on the main), 3 bathrooms, great room, family room, theatre room, laundry room in basement and the master suite has a dedicated washer and dryer in the master suite closet, and a 3 car garage. This house enjoys sweeping views of an orchard, views of Columbia River and city lights. A Must See.
Price History | |
---|---|
1/11/2021 | Listed $569,900 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Water Heater |
Bathrooms | 3 |
Beds | 5 |
Class | RESIDENTIAL |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
Garage Features | 3 car, Attached, Door Opener |
HUD | No |
Heating | Gas - Heating, Heat Pump - Heating, Heat Pump - Cooling, Electric - Cooling |
Hoa/condo Fees | 200 Yr |
Interior Features | Ceiling - Raised |
Listing Area | Benton |
Neighborhood | Kennewick SE |
New Construction? | Yes |
Price Per Sq Ft | 169.06 |
Roof | Comp Shingle |
School District | Kennewick |
Status | Active |
Status | Active |
Subdivision | SUNRISE RIDGE |
Tax Year | 2020 |
Type | Single Family |
Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
Windows | Windows - Double, Windows - Vinyl, Windows - Wood Wrapped |
Year Built | 2020 |
Zoning | SINGLE FAMILY R |
Interior Features
Basement | Daylight/Outside Entrance, Finished, Partial, Windows - Egress |
---|---|
Basement | Yes |
Bedroom 1 Location | main |
Bedroom 1 Size | 15x14 |
Bedroom 2 Location | main |
Bedroom 3 Location | bsmt |
Bedroom 4 Location | bsmt |
Below Grade Sqft | 1507 |
Dining Room Location | main |
Dining Room Size | 15x10 |
Family Room Location | bsmt |
Family Room Size | 22x18 |
Finished Sqft | 3371 |
Kitchen Location | main |
Kitchen Size | 13x18 |
Living Room Location | main |
Living Room Size | 18x23 |
Utility Room Location | bsmt |
Utility Room Size | 11x11 |
Exterior Features
Bedroom 2 Size | 12x11 |
---|---|
Bedroom 3 Size | 11x11 |
Bedroom 4 Size | 11x11 |
Exterior | Concrete Board, Lap |
Exterior Features | Deck/Covered, Deck/Trex-type, Patio/Covered, Porch |
Garage Capacity | Three |
Irrigation System | Connected, Drip, Entire Property, See Remarks, UGS Timed |
Lot Size Area | 0.32 |
Water/Sewer | Sewer - Connected, Water - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool