






























Property Attributes
- MLS#250844
- TypeSingle Family
- CountyBENTON
- CityWest Richland
- AreaTri-City Area
- NeighborhoodWest Richland
- Zip99353
- Style2 Story
- Year Built2002
- Taxes5076
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3336
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Professional Realty Services
Property Description
Beautiful, well maintained 3336 square feet home is located in Candy Mountain Estates. Home has a huge master bedroom with his and hers closets, and jetted tub. A Jack-n-Jill bathroom connects the other 2 bedrooms and a large bonus room that can be used as a family living area or game room with access to its own full bathroom. Kitchen has plenty of cabinet space, with granite counter tops, tile, carpet and wood flooring throughout. 3 spacious car garage, with a mudroom as you walk into the home. Make sure to add this one to your Must-See Homes. Contact me or your preferred agent today, to schedule your private tour.
Price History | |
---|---|
1/9/2021 | Listed $550,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Oven, Range/Oven, Refrigerator, Water Softener - Owned |
---|---|
Bathrooms | 3+ |
Beds | 3 |
Class | RESIDENTIAL |
Fireplaces | 1, FP - Propane, In Living Room, Propane Tank Leased |
Flooring | Carpet, Laminate, Tile, Wood |
Full Baths | 3 |
Garage Features | 3 car, Attached, Door Opener, Finished |
HUD | No |
Half Baths | 1 |
Heating | Heat Pump - Heating, Central Air, Heat Pump - Cooling |
Hoa/condo Fees | $50 yearly |
Interior Features | Ceiling - Coffered, Ceiling - Vaulted, Ceiling Fan(s), Drapes/Curtains/Blinds, French Doors, Utility Closet, Utility Sink |
Listing Area | Benton |
Neighborhood | West Richland |
New Construction? | No |
Price Per Sq Ft | 164.87 |
Roof | Comp Shingle |
Status | Active |
Status | Active |
Subdivision | CANDY MTN EST 1 |
Tax Year | 2020 |
Type | Single Family |
Utilities | Appliances-Electric, Cable, Electric |
Windows | Windows - Vinyl |
Year Built | 2002 |
Zoning | Residential |
Interior Features
Basement | No Basement |
---|---|
Basement | No |
Bedroom 1 Location | UP |
Bedroom 2 Location | Up |
Bedroom 3 Location | Up |
Den/study Location | Main |
Dining Room Location | Main |
Family Room Location | Up |
Finished Sqft | 3336 |
Kitchen Location | Main |
Living Room Location | Main |
Utility Room Location | Up |
Exterior Features
Exterior | Wood Siding |
---|---|
Exterior Features | Deck/Covered, Deck/Open, Fencing/Partial, Greenhouse, Irrigation, Lighting |
Garage Capacity | Three |
Irrigation System | Connected, Drip, Entire Property, UGS Timed |
Lot Size Area | 0.34 |
Water/Sewer | Sewer - Connected, Water - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool