






























Property Attributes
- MLS#250834
- TypeSingle Family
- CountyBENTON
- CityKennewick
- AreaTri-City Area
- NeighborhoodKennewick SE
- Zip99337
- Style1 Story w/ bonus room
- Year Built2006
- Taxes3490
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2373
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Windermere Group One/Tri-Cities
Property Description
Rambler bonus in a great neighborhood in Kennewick! Three bedrooms, two baths, plus a big den and the bonus room! (Either one could be a fourth bedroom!) One family home, with many updates in the last two years; including new laminate wood flooring throughout, interior paint, beautiful granite countertops, full tile backsplash, and all new cabinets with pull outs, soft close drawers, kitchen sink, pendant lights, and stainless steel appliances! Fully fenced back yard with timed under ground sprinklers, a shed, and a huge 52x12 covered back patio with recessed lighting! RV or extra parking in the front, with secure RV parking in the back behind the fence also! Gas furnace, water heater, and a fireplace with a blower. And so much more, come and see it today.
Price History | |
---|---|
1/9/2021 | Listed $395,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
---|---|
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL |
Fireplaces | 1, FP - Gas |
Flooring | Carpet, Laminate, Wood |
Full Baths | 2 |
Garage Features | 2 car, Attached, Door Opener, Finished, Off Street Spaces, RV Parking - Open |
HUD | No |
Heating | Gas - Heating, Central Air |
Hoa/condo Fees | $175 yr |
Interior Features | Ceiling - Vaulted, Ceiling Fan(s), Drapes/Curtains/Blinds |
Listing Area | Benton |
Neighborhood | Kennewick SE |
New Construction? | No |
Price Per Sq Ft | 166.46 |
Roof | Comp Shingle |
School District | Kennewick |
Status | Active |
Status | Active |
Subdivision | HORSE HAVEN HEIGHTS |
Tax Year | 2020 |
Type | Single Family |
Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
Windows | Windows - Double, Windows - Vinyl |
Year Built | 2006 |
Zoning | Residential |
Interior Features
Basement | No |
---|---|
Bedroom 1 Location | M |
Bedroom 1 Size | 13x15 |
Bedroom 2 Location | M |
Bedroom 3 Location | M |
Den/study Location | M |
Den/study Size | 13x13 |
Dining Room Location | M |
Dining Room Size | 12x11 |
Family Room Location | M |
Family Room Size | 24x14 |
Finished Sqft | 2373 |
Kitchen Location | M |
Kitchen Size | 12x14 |
Utility Room Location | M |
Utility Room Size | 5x7 |
Exterior Features
Bedroom 2 Size | 10x13 |
---|---|
Bedroom 3 Size | 13x13 |
Exterior | Lap |
Exterior Features | Shed, Fencing/Enclosed, Patio/Covered, Patio/Open, Dog Run, Irrigation |
Garage Capacity | Two |
Irrigation System | Entire Property, UGS Timed |
Lot Dimensions | 81x120 |
Lot Size Area | 0.22 |
Water/Sewer | Sewer - Connected, Water - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool