





Property Attributes
- MLS#250809
- TypeSingle Family
- CountyBENTON
- CityKennewick
- AreaTri-City Area
- NeighborhoodKennewick West
- Zip99338
- Style2 Story
- Price$ 389,850
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2122
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Tomlinson
Property Description
A beautiful Pro Made Home. Hardy Plank siding; some homes feature upgraded rock or stucco. The walkway leads you to the elegant front door. Entry foyer open to spacious great room with vaulted or raised ceiling. Great room open to the kitchen and dining space. Kitchen includes stainless steel appliances, quality cabinets with soft close doors and drawers, pantry, island with bar or peninsula, and 6" tile backsplash, some are upgraded to full height backsplash. Covered patio is great for entertaining and easy access to the yard with full yard UGS and front yard landscape. Master bedroom with access to en-suite with walk-in shower, vanity, and walk-in closet. Tankless water heater. Please visit our homes to see what we offer and what sets us apart from other builders in this price point. Exceptional Value; Uncompromised Quality. Builder includes a 2-10 warranty as well.
Price History | |
---|---|
1/8/2021 | Listed $389,850 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Garage Features | 3 car, Attached, Door Opener, Finished |
HUD | No |
Half Baths | 1 |
Heating | Forced Air, Gas - Heating, Central Air, Natural Gas, Electric - Cooling |
Hoa/condo Fees | 360/ yr |
Interior Features | Ceiling - Raised |
Listing Area | Benton |
Neighborhood | Kennewick West |
New Construction? | Yes |
Price Per Sq Ft | 183.72 |
Roof | Comp Shingle |
School District | Kennewick |
Status | Active |
Status | Active |
Subdivision | SOUTHRIDGE |
Tax Year | 2021 |
Type | Single Family |
Utilities | Appliances-Electric, Appliances-Gas, Electric, Gas |
Windows | Windows - Double, Windows - Vinyl |
Year Built | 2021 |
Zoning | SINGLE FAMILY R |
Interior Features
Basement | No |
---|---|
Bedroom 1 Location | U |
Bedroom 1 Size | 16x14 |
Bedroom 2 Location | U |
Bedroom 3 Location | U |
Den/study Location | M |
Den/study Size | 11x10 |
Dining Room Location | M |
Dining Room Size | 12x11 |
Finished Sqft | 2122 |
Kitchen Location | M |
Kitchen Size | 13x12 |
Living Room Location | M |
Living Room Size | 19x16 |
Utility Room Location | M |
Utility Room Size | 9x7 |
Exterior Features
Bedroom 2 Size | 13x11 |
---|---|
Bedroom 3 Size | 13x11 |
Exterior | Concrete Board, Trim - Rock |
Exterior Features | Patio/Covered |
Garage Capacity | Three |
Irrigation System | Connected, Entire Property, UGS Timed |
Lot Dimensions | Irregular |
Lot Size Area | 0.2 |
Water/Sewer | Sewer - Connected, Water - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool