



























Property Attributes
- MLS#250701
- TypeSingle Family
- CountyBENTON
- CityWest Richland
- AreaTri-City Area
- NeighborhoodWest Richland
- Zip99353
- Style1 Story
- Year Built1996
- Taxes3071
- Price$ 372,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Tri-Cities
Property Description
Amazing 3BR, 2 BA, Backyard with covered patio ready to entertain, Located within walking distance to parks and Wiley Elementary.
Price History | |
---|---|
1/1/2021 | Listed $372,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave Oven, Range, Refrigerator, Washer |
---|---|
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Features | 2 car, Detached, RV Parking - Open, Workshop |
HUD | No |
Heating | Central Air, Heat Pump - Cooling |
Listing Area | Benton |
Neighborhood | West Richland |
New Construction? | No |
Price Per Sq Ft | 220.38 |
Roof | Comp Shingle |
School District | Richland |
Status | Active |
Status | Active |
Subdivision | SOUTH HLND |
Tax Year | 2020 |
Type | Single Family |
Utilities | Appliances-Electric, Electric |
Windows | Windows - Double |
Year Built | 1996 |
Zoning | Residential |
Interior Features
Basement | No Basement |
---|---|
Basement | No |
Bedroom 1 Location | M |
Bedroom 2 Location | M |
Bedroom 3 Location | M |
Finished Sqft | 1688 |
Kitchen Location | M |
Living Room Location | M |
Exterior Features
Exterior | Wood Frame, Wood Siding |
---|---|
Exterior Features | Fencing/Enclosed, Patio/Covered |
Garage Capacity | Two |
Irrigation System | UGS |
Lot Dimensions | 10, 088 |
Lot Size Area | 0.23 |
Water/Sewer | Sewer - Connected, Water - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool