






























Property Attributes
- MLS#249189
- TypeSingle Family
- CountyBENTON
- CityProsser
- AreaTri-City Area
- Zip99350
- Style1 Story
- Price$ 468,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Tomlinson
Property Description
For GPS Directions Use: 1209 Kinney Way :) New street so real address doesn't show up yet! Looking for the perfect home for your retirement years? Look no further! Quality construction and beautiful finishes await your approval within this 19 lot, 55+ community model home. This one you'll want to see! The home features several upgrades, including an outdoor water feature to dip your toes in! We also offer several floor plans to fit your budget, lifestyle and taste. Our builder developer is excited to be a vital part of assisting you realize your dream home goals! Stop by to visit with us about the perfect home options for you! This model home just appraised for $20,000 over listing price, buying with built in equity.
Price History | |
---|---|
10/5/2020 | Listed $468,800 |
12/16/2020 | 5% - $448,800 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Water Heater, Wine Chiller |
---|---|
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL |
Fireplaces | FP - Gas, In Living Room |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Garage Features | 2 car, Finished |
HUD | No |
Heating | Forced Air, Furnace, Electric - Cooling |
Hoa/condo Fees | 150.00/Mon |
Interior Features | Ceiling - Vaulted, Ceiling Fan(s), Drapes/Curtains/Blinds, Extra Storage, French Doors, Security System, Surround Snd - Wired Only, Utility Sink |
Listing Area | Benton |
Neighborhood | Other |
New Construction? | No |
Price Per Sq Ft | 201.2 |
Roof | Comp Shingle |
School District | Prosser |
Status | Active |
Status | Active |
Subdivision | OTHER |
Tax Year | TBD |
Type | Single Family |
Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric |
Windows | Windows - Double, Windows - Vinyl, Windows - Wood Wrapped |
Year Built | 2020 |
Zoning | Residential |
Interior Features
Basement | No |
---|---|
Bedroom 1 Size | 15x15 |
Den/study Size | 11x13 |
Dining Room Size | 16x8 |
Finished Sqft | 2330 |
Kitchen Size | 11x15 |
Living Room Size | 22x20 |
Utility Room Size | 9x12 |
Exterior Features
Bedroom 2 Size | 11x12 |
---|---|
Bedroom 3 Size | 9x12 |
Exterior | Concrete Board, Lap |
Exterior Features | Irrigation, Lighting, Patio/Covered, Water Feature |
Garage Capacity | Two |
Irrigation System | Pressurized, UGS Timed |
Lot Size Area | 0.27 |
Water/Sewer | Sewer - Connected, Water - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool