






























Property Attributes
- MLS#247893
- TypeSingle Family
- CountyBENTON
- CityRichland
- AreaTri-City Area
- NeighborhoodRichland South
- Zip99352
- Style1 Story w/Basement
- Year Built1974
- Taxes4327
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3052
- Lot Size11,596 SqFt
Listing Provided Courtesy Of:
RE/MAX Northwest Realtors
Property Description
Fantastic rambler with a full daylight basement on the 3rd fairway at the prestigious Meadow Springs Country Club Golf Course! Home is positioned well for avoiding both sunset glare and stray golf balls - while still enjoying excellent wide open views. This beautifully updated 3,052 sq ft home has walls of large windows that bring in tons of light and offer gorgeous views of the fairway and beyond from both floors. The main floor has a large master with updated bathroom, 2nd bdrm, office, full bath, white kitchen with bay window seat, spacious dining room, large living room with a gas fireplace and acacia hardwood floors. Doors from dining room, living room and master bedroom lead to huge deck with pergola, allowing for three-season outdoor living. The renovated kitchen has quartz counter-tops, stainless steel farmhouse sink and ample storage with newer white kitchen cabinets. The walk-out basement has 2nd full kitchen - for semi independent living or would make a great home studio - with another 2 large bedrooms, an over-sized laundry room and a 3 4 bath with a tiled shower. Outside is a hot tub hookup for soaking out those sore muscles or just having a moment alone in the evening to relax. New windows glass doors, garage door; renovated bathrooms with unique and beautiful tile detailing. Newer roof, heat pump, hot water tank.
Price History | |
---|---|
8/16/2020 | Listed $485,000 |
8/27/2020 | 1% - $484,900 |
9/10/2020 | 3% - $475,000 |
10/5/2020 | 1% - $474,000 |
10/9/2020 | 1% - $473,000 |
10/13/2020 | 1% - $472,000 |
10/17/2020 | 1% - $471,000 |
10/21/2020 | 1% - $469,900 |
11/16/2020 | 3% - $460,000 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer, Water Heater |
---|---|
Bathrooms | 3 |
Beds | 4 |
Class | RESIDENTIAL |
Fireplaces | 1, FP - Propane, In Living Room |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Garage Features | 2 car, Attached, Door Opener, Finished, Off Street Spaces |
HUD | No |
Heating | Electric - Heating, Forced Air, Heat Pump - Heating, Heat Pump - Cooling |
Hoa/condo Fees | 60/year |
Interior Features | Ceiling - Vaulted, Ceiling Fan(s), Drapes/Curtains/Blinds, French Doors, See Remarks, Skylight(s), Utility Sink |
Listing Area | Benton |
Neighborhood | Richland South |
New Construction? | No |
Price Per Sq Ft | 150.72 |
Roof | Comp Shingle, See Remarks |
School District | Richland |
Status | Active |
Status | Active |
Subdivision | MEADOW SP1 |
Tax Year | 2020 |
Type | Single Family |
Utilities | Appliances-Electric, Cable, Electric |
Windows | Windows - Bay, Windows - Double, Windows - Vinyl, Windows - Wood Wrapped |
Year Built | 1974 |
Zoning | SINGLE FAMILY R |
Interior Features
Basement | Daylight/Outside Entrance, Finished, Full, Inside Entrance, See Remarks, Windows - Egress |
---|---|
Basement | Yes |
Bedroom 1 Location | Main |
Bedroom 1 Size | 13x14 |
Bedroom 2 Location | Main |
Bedroom 3 Location | Lower |
Bedroom 4 Location | Lower |
Below Grade Sqft | 1526 |
Den/study Location | Main |
Den/study Size | 9x12 |
Dining Room Location | Main |
Dining Room Size | 11x12 |
Family Room Location | Lower |
Family Room Size | 14x41 |
Finished Sqft | 3052 |
Kitchen Location | Main |
Kitchen Size | 12x19 |
Living Room Location | Main |
Living Room Size | 14x21 |
Utility Room Location | Lower |
Utility Room Size | 9x13 |
Exterior Features
Bedroom 2 Size | 11x12 |
---|---|
Bedroom 3 Size | 11x12 |
Bedroom 4 Size | 11x12 |
Exterior | Stucco, Wood Frame, Wood Siding |
Exterior Features | Cabana/Gazebo, Deck/Covered, Deck/Open, Deck/Trex-type, Irrigation, Patio/Covered, Patio/Open, See Remarks |
Garage Capacity | Two |
Irrigation System | UGS Timed |
Lot Size Area | 0.2662 |
Pool Y/N | Membership Avail |
Water/Sewer | Sewer - Connected, Water - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool