
Property Attributes
- ID#257155
- TypeSingle Family
- CountyBENTON
- CityBenton City
- AreaTri-City Area
- NeighborhoodBenton City
- Zip99320
- Style1 Story
- Price$ 445,850
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1641
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Tomlinson
Data Source:
Tri-City AOR
Property Description
MLS# 257155 A beautiful Pro Made Home. Hardy Plank siding with rock accents. The walkway leads you to the elegant front door. Entry foyer open to spacious great room with raised ceiling. Great room open to the kitchen and dining space. Kitchen includes stainless steel appliances, quality cabinets with soft close doors and drawers, pantry, peninsula, granite countertops and full height tile backsplash. Patio is great for entertaining and easy access to the yard. Master bedroom with access to en-suite with walk-in shower, double sink vanity with granite countertop, and walk-in closet. Please visit our homes to see what we offer and what sets us apart from other builders. Exceptional Value; Uncompromised Quality. Builder includes a warranty as well.
Price History | |
---|---|
10/13/2021 | Listed $445,850 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
Basement | No |
Bathrooms | 2 |
Beds | 4 |
Class | RESIDENTIAL |
Full Baths | 1 |
Garage Features | 3 car, Attached, Door Opener, Finished |
HUD | No |
Heating | Heat Pump - Heating, Heat Pump - Cooling |
Interior Features | Ceiling - Raised |
Listing Area | Benton |
Neighborhood | Benton City |
New Construction? | Yes |
Price Per Sq Ft | 271.69 |
Roof | Comp Shingle |
Status | Active |
Status | Active |
Subdivision | MOUNTAIN VIEW MEADOWS |
Tax Year | 2022 |
Type | Single Family |
Utilities | Appliances-Electric, Electric |
Windows | Windows - Double, Windows - Vinyl |
Year Built | 2022 |
Zoning | SINGLE FAMILY R |
Interior Features
Bedroom 1 Location | M |
---|---|
Bedroom 1 Size | 13x13 |
Bedroom 2 Location | M |
Bedroom 3 Location | M |
Bedroom 4 Location | M |
Dining Room Location | M |
Dining Room Size | 11x11 |
Finished Sqft | 1641 |
Flooring | Carpet, Vinyl |
Kitchen Location | M |
Kitchen Size | 12x11 |
Living Room Location | M |
Living Room Size | 17x16 |
Utility Room Location | M |
Utility Room Size | 7x5 |
Exterior Features
Bedroom 2 Size | 12x11 |
---|---|
Bedroom 3 Size | 12x11 |
Bedroom 4 Size | 11x10 |
Exterior | Concrete Board, Trim - Rock |
Exterior Features | Patio/Covered, Patio/Open |
Garage Capacity | Three |
Irrigation System | Connected, Partial, UGS Timed |
Lot Dimensions | Irregular |
Lot Size Area | 0.25 |
Water/Sewer | Sewer - Connected, Water - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool